|
A premiere home with loads of privacy and light. Large rooms, sunken gourmet Kit w/granite, Greatrm w/brick fpl and granite wet bar, wood trim thru out, interior balcony, patio off MBR, MBR AND MBA oversized with cathedral ceiling, many windows bring in the serene view, pool table sized den, finished loft, 4 Car Garage, Sep In-Law Apt, 30x40 shed, pool, landscaping and MORE! A great find!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/2/2012 | Tract | Hines Woods |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 4.0 |
| County | Frederick | Total Parking | 4 |
Price History
| Prior to Oct 1, '11 | $829,000 |
|---|---|
| Oct 1, '11 - Today | $789,000 |
Additional Details
| Amenities | Attic-Finished, Attic-Floored, Attic-Stairs Fixed, Attic-Walk-in, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Glass Doors, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 2 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| Cooling Fuel | Other |
| County | FREDERICK |
| County Tax | 8065.65 |
| Den Fire Pl Type | Wood Burning |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Country, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 9 |
| Exterior | Brick and Siding |
| Exterior Features | Brick Porch, Patio, Pool (In-Ground), Porch-front, Secure Storage |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached, Detached |
| Heating | Forced Air |
| Heating Fuel | Electric, Oil, Wood |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Loft |
| Kitchen Flooring | Wood |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 278784 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 874000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Carriage House, Gazebo, Guest House |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Attic-Finished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Recreation Rm, Sitting Room, Storage Room, Utility Room, Workshop |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Carriage House, Gazebo, Guest House |
| Style | Colonial |
| Subdivision | HINES WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HINES WOODS |
| Tax Year | 2009 |
| Total Assessment | 791200.0 |
| Total Taxes | 9305.0 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Masonry, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, Atrium Windows, French Doors, Insulated Window(s), Recessed Lighting, Six Panel Doors, Skylight(s), Wood Frame |
| Year Built | 1998 |
Location
Bird's Eye
Listed with RE/MAX Results
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/9/12 10:31 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/9/12 10:31 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























