|
Short sale process 50% complete. Morning coffee on your front porch - holiday entertaining in your spacious kitchen - overnite guests? No problem! Country setting yet convenient to major commuter routes. Hardwood Floors, walk in pantry and a basement ready for your vision. Motivated Seller! Sale is subject to seller's lender approval. Professionally negotiated short sale
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/31/2012 | Tract | Snow Hill Farms |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Drapery Rods, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Daylight, Full, Improved, Rear Entrance, Space For Rooms, Unfinished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 2 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 2 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-10-12 |
| Cooling | Central A/C, Heat Pump(s) |
| County | FREDERICK |
| County Tax | 4585.31 |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 18 |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 183 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 40129 |
| Main Entrance | Foyer |
| Original List Price | 530000.0 |
| Other Structures | None |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Unfinished Bsmt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | None |
| Style | Colonial |
| Subdivision | SNOW HILL FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2009 |
| Total Assessment | 369000.0 |
| Total Taxes | 5145.35 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2002 |
| Zoning Code | A |
Location
Bird's Eye
Listed with RE/MAX Realty Centre, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/11/12 12:49 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/11/12 12:49 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























