|
SHORT SALE! ....FARM HOUSE LOCATED OVER 17 ACRES. POSSIBLE SUB-DIVISION OF PROPERTY. LARGE BARN, SEVERAL HORSE STALLS AND A STREAM ON PROPERTY. SUBJECT TO 3rd PARTY APPROVAL. COMMISSION PAID UPON FINAL SETTLEMENT. ALREADY WORKING WITH NEGOTIATOR, BRING OFFER!! PLEASE GIVE A 24 HOUR NOTICE
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/17/2012 | Tract | 17+ Ac In Howard County |
|---|---|---|---|
| Year Built | 1899 | Garage Spaces | 2.0 |
| County | Howard | Total Parking | 2 |
Price History
| Prior to May 31, '11 | $425,000 |
|---|---|
| May 31, '11 - Jul 29, '11 | $419,900 |
| Jul 29, '11 - Aug 12, '11 | $415,000 |
| Aug 12, '11 - Aug 15, '11 | $410,000 |
| Aug 15, '11 - Aug 16, '11 | $409,900 |
| Aug 16, '11 - Aug 21, '11 | $405,000 |
| Aug 21, '11 - Sep 27, '11 | $400,000 |
| Sep 27, '11 - Oct 7, '11 | $399,900 |
| Oct 7, '11 - Oct 17, '11 | $399,000 |
| Oct 17, '11 - Nov 4, '11 | $397,900 |
| Nov 4, '11 - Nov 14, '11 | $395,000 |
| Nov 14, '11 - Dec 1, '11 | $392,500 |
| Dec 1, '11 - Dec 19, '11 | $389,900 |
| Dec 19, '11 - Jan 3, '12 | $384,500 |
| Jan 3, '12 - Jan 13, '12 | $379,900 |
| Jan 13, '12 - Today | $375,000 |
Additional Details
| Agricultural Tax Due | No |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Fully Finished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | HOWARD |
| County Tax | 9640.47 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Election District | 4 |
| Exterior | Alum/Steel Siding, Other |
| Farm | Y |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Baseboard |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 755330 |
| Original List Price | 450000.0 |
| Other Structures | Barn/Stable |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 225.0 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn/Stable |
| Style | Colonial |
| Subdivision | 17+ AC IN HOWARD COUNTY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ZUBOVIC |
| Tax Year | 2009 |
| Total Assessment | 886820.0 |
| Total Taxes | 10854.35 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1899 |
| Zoning Code | RCDEO |
Location
Bird's Eye
Listed with RE/MAX American Dream
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/10/12 10:12 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/10/12 10:12 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























