|
This property is the epitome of "Old Potomac." Only 10 yrs young, this custom replica farmhouse is an exceptional example of craftsmanship. Sited on 5+ acres of rolling hills, a babbling brook, views of cow pastures, & mature landscaping, this magnificent 10,000 sq ft home boasts hand cut reclaimed ash floors, 10'+ ceilings, top of the line finishes, 7 fireplaces, & more. Must see!!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/18/2012 | Tract | Rive Gauche |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
Schools
| Elementary School | DARNESTOWN |
|---|---|
| High School | NORTHWEST |
Price History
| Prior to May 27, '10 | $2,350,000 |
|---|---|
| May 27, '10 - Today | $2,349,000 |
Additional Details
| Amenities | Attic-Floored, Attic-Stairs Fixed, Attic-Walk-in, Auto Gar Dr Opn, Built-in Bookcases, Crown Molding, Double/Dual Staircase, Dual Entry Bathroom, Fireplace Equip., FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Steam Shower, Tub-Soaking, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dual Flush Toilets, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer, Water Conditioner, Water dispenser |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Walkout Stairs |
| Baths Full | 5 |
| Baths Half | 3 |
| Builder Name | BRENDAN O'NEIL |
| Contingency List | Feasibility Study, Home Inspection |
| Contract Date | 2011-07-17 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 17150.78 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 6 |
| Elementary School | DARNESTOWN |
| Exposure | Pastoral View, Scenic Vista, Trees |
| Exterior | Hardiplank, Stone, Wood |
| Fireplaces | 7 |
| Folio | 517 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Natural Gas |
| High School | NORTHWEST |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Last Contingency Type | Feasibility Study |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 237402 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 2350000.0 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Metal |
| Security | Electric Alarm, Fire Detect Sys, Main Entrance Lock |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Farm House |
| Subdivision | RIVE GAUCHE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIVE GAUCHE |
| Tax Year | 2008 |
| Topography | Hilly, Level, Rolling |
| Total Assessment | 2218730.0 |
| Total Taxes | 22989.08 |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings, Brick, Masonry, Paneled Walls, Tray Ceilings |
| Water | Well |
| Windows Doors | Atrium Windows, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Skylight(s), Wood Frame |
| Year Built | 2000 |
| Zoning Code | RC |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/11/12 1:22 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/11/12 1:22 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













