|
Excellent house - great bones however time has taken it's toll. Shortsale apprvd @ $595 - all other offers auto-rejected. 1st two buyers couldn't wait - Next 2 buyers couldn't preform. FOUR RATIFIED CONTACTS - all gone.....- who's next? Lakeside Title to close escrow. NOTE: UTILITIES ARE OFF & WILL NOT BE TURNED ON. CASH BUYER ONLY OR FHA REHAB W/LENDER OK TO LEND ON PROP AS-IS, UTILIT OFF
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/7/2012 | Tract | Brooke Grove |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Price History
| Prior to Oct 21, '11 | $694,000 |
|---|---|
| Oct 21, '11 - Jan 25, '12 | $598,000 |
| Jan 25, '12 - Today | $665,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4575 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Strs Pull Dwn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Dual Entry Bathroom, Elevator, Entry Lvl BR, Fireplace Equip., Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, W/W Carpeting, Washer/Dryer Hookup, Wpool Jets |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 2875 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Partial, Rear Entrance, Walkout Level |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Election District | 8 |
| Exposure | Pastoral View, Trees |
| Exterior | Other |
| Exterior Features | Balconies-Multiple, Balcony, Deck, Deck #2, Decks-Multiple, Flood Lights |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 671 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Level | Main |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Electric, Oil |
| HOA | N |
| Hot Water | Electric |
| Library Level | Main |
| Lis Media List | Children's Play Room |
| Living Area | 4575 |
| Living Room Fire Pl Type | Wood Burning |
| Lot Size Area | 178160 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Original List Price | 695300.0 |
| Other Rm Level | Upper 1 |
| Other Rm2 Level | Main |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | 120-180 Days, Negotiable, Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | 2nd Master BR, 2nd Stry Fam Ovrlk, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Garage, In-Law/auPair/Ste, Kitchen, Library, Living Room, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other, Other Room 1, Other Room 2, Professional Off, Unfinished Bsmt |
| Second Master Bed Level | Main |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Tudor |
| Subdivision | BROOKE GROVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRADFORDS REST |
| Total Assessment | 778880.0 |
| Total Taxes | 8292.24 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1989 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 5:08 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 5:08 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































