|
Great Value for Tanterra- 349K; FABULOUS!"ZEN" contemp/cape w/2 story add;4 bdrm/2.5 bths;Perf entert flow blending inter open flr pln w/patios/deck Hot Tub;Lrg Liv/FamRm w/FPL, cust "SOHJI" screens;Lrg KIT w/ BRKFST nook-covr'd patios/garden; LRG DIN RM.MBBR w/ Mstr bth& walk-in clos.@ $325/YR HOA incl POOL/TENNIS. Property 'AS IS' / Short Sale
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/26/2012 | Tract | Brookville Knolls |
|---|---|---|---|
| Year Built | 1973 | County | Montgomery |
Schools
| Elementary School | GREENWOOD |
|---|---|
| Middle School | ROSA M. PARKS |
| High School | SHERWOOD |
Price History
| Prior to Jun 10, '10 | $485,000 |
|---|---|
| Jun 10, '10 - Jul 27, '10 | $469,000 |
| Jul 27, '10 - Aug 5, '10 | $452,000 |
| Aug 5, '10 - Sep 27, '10 | $450,000 |
| Sep 27, '10 - Mar 21, '11 | $435,000 |
| Mar 21, '11 - Apr 27, '11 | $395,000 |
| Apr 27, '11 - Today | $349,000 |
Additional Details
| Amenities | Curved Stair, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Mantels, Master Walk-in Closet, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range hood, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Community Amenities | Common Grounds, Jog/walk Path, Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Community Fee Includes | Pool(s), Reserve Funds, Tennis Courts, Tot Lot(s)/Plygrd |
| Community Management | Owner/Self-Mgt |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 4172.0 |
| Dining Kitchen | Breakfast nook, Eat-In Kitchen, Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Documents | HOA-Cndo Docs/Brk Off, Rsale Pkg Avail |
| Election District | 8 |
| Elementary School | GREENWOOD |
| Exterior | Brick and Siding, Shingle, Vinyl Siding |
| Fireplaces | 1 |
| Folio | 156 |
| Foundation | Concrete Slab |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | SHERWOOD |
| HOA | Y |
| HOA Fee | 309.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 10006 |
| Main Entrance | Foyer |
| Middle School | ROSA M. PARKS |
| Model Name | SHOWS BEAUTIFULLY |
| Original List Price | 485000.0 |
| Other Structures | Other |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | Yes |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Roads | City/County, Paved |
| Roof | Shingle-Asphalt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Other |
| Style | A-Frame |
| Subdivision | BROOKVILLE KNOLLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BROOKVILLE KNOLLS |
| Tax Year | 2009 |
| Total Assessment | 474380.0 |
| Total Taxes | 5131.98 |
| Transportation | 1 mi-Metro Bus, Public Bus Svc |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Year Built | 1973 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/10/12 11:25 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/10/12 11:25 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























